Actor Ha-kyun Shin is best known for his collaborations with influential South Korean director Park Chan-wook in such well-received films as the war thriller "J.S.A.: Joint Security Area," the crime drama "Sympathy for Mr. Vengeance," and the inventive horror film "Thirst." Shin was trained as a theater actor in his home city of Seoul at the Seoul Institute of the Arts, but he quickly found a home in screen acting. After appearing in two films by director Jin Jang in the late '90s, Shin broke into the mainstream with his Blue Dragon Award-winning portrayal of Private Chong U-jin in Park's "Joint Security Area," about the murder of two soldiers in the demilitarized zone between North and South Korea. The film was a massive critical and commercial success and, at the time of its release in 2000, stood as the highest-grossing Korean film of all time. Shin next starred in the hit 2001 comedy "Guns & Talks" before reuniting with Park in "Sympathy for Mr. Vengeance." Another milestone for both Park and Shin, the film follows deaf-mute Ryu (Shin) as he is pushed to extreme lengths to earn money for his sister's kidney transplant. Shin starred in several movies throughout the 2000's, including the outrageous comedy-fantasy "Save the Green Planet!" and "No Mercy for the Rude," in which he plays a chef moonlighting as a hitman. He landed a significant role in Park's genre-bending "Thirst," playing an old friend to the lead character, a priest who has recently become a vampire.
Highest rated movies
Photos
Shin Ha-kyun
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | The Anchor | In-ho (Character) | - | 2022 |
No Score Yet | | Mr. Zoo: The Missing VIP | Ali (Voice) | - | 2020 |
83% | | Extreme Job | Lee Mubae (Character) | $1.6M | 2019 |
No Score Yet | No Score Yet | Inseparable Bros | Se-Ha (Character) | - | 2019 |
No Score Yet | | What a Man Wants | Bong-soo (Character) | - | 2018 |
85% | | The Villainess | Jungsang (Character) | $27.7K | 2017 |
No Score Yet | No Score Yet | Room No.7 | Du-sik (Character) | - | 2017 |
No Score Yet | No Score Yet | Detour | Joong-pil (Character) | - | 2016 |
No Score Yet | No Score Yet | Empire of Lust | Kim Min-jae (Character) | - | 2015 |
No Score Yet | | Big Match | Ace (Character) | - | 2014 |
No Score Yet | No Score Yet | Running Man | Cha Jong-woo (Character) | - | 2013 |
71% | | The Thieves | Unknown (Character) | $137.0K | 2012 |
69% | | Go-ji-jeon | Kang Eun-pyo (Character) | - | 2011 |
No Score Yet | No Score Yet | Festival | Jang-bae (Character) | - | 2010 |
No Score Yet | No Score Yet | Café Noir | Youngsoo (Character) | - | 2010 |
81% | | Thirst | Kang-u (Character) | $296.4K | 2009 |
No Score Yet | No Score Yet | The devil's game | Min Heedo (Character) | - | 2008 |
No Score Yet | | Yeui-eomneun geotdeul (No Mercy for the Rude) | Unknown (Character) | - | 2006 |
88% | | Welcome to Dongmakgol | 2nd Lt. Pyo Hyun-Chul (Character) | - | 2005 |
No Score Yet | | Murder, Take One | Kim Yeonghun (Character) | - | 2005 |
No Score Yet | | My Brother | Sung-hyun (Character) | - | 2004 |
90% | | Save the Green Planet! | Byeong-gu (Character) | $14.6K | 2003 |
No Score Yet | No Score Yet | A Letter From Mars | Lee Seungjae (Character) | - | 2003 |
53% | | Sympathy for Mr. Vengeance | Ryu (Character) | $45.2K | 2002 |
No Score Yet | No Score Yet | Surprise | Jeong-woo (Character) | - | 2002 |
No Score Yet | | Jung woo (Character) | - | 2001 | |
88% | | Joint Security Area | Jeong Woo-jin (Character) | - | 2000 |
No Score Yet | No Score Yet | The Spy | Woo-yeol (Character) | - | 1999 |
No Score Yet | No Score Yet | The Happenings | Kim Chu-rak (Character) | - | 1998 |
TV
Credit | ||||
---|---|---|---|---|
No Score Yet | No Score Yet | Yonder | Kim Jae-hyeon (Character) | 2022 |