EOM PHARMACEUTICALS HOLDINGS, INC.
Add to a list
To use this feature you must be a member
Log inSign up
EOM Pharmaceuticals Holdings, Inc.
EquitiesIMUC
US4525364026
Delayed OTC Markets Other stock markets | 5-day change | 1st Jan Change | ||
0.1550 USD | 0.00% | | -2.52% | -8.18% |
09-06 | EOM Pharmaceutical Holdings Announces Topline Results of Its Covid-19 Clinical Trial of Eom613 in Brazil | CI |
08-02 | EOM Pharmaceuticals Holdings, Inc. has withdrawn its IPO in the amount of $15 million. | CI |
October 16, 2017
Share
Certain Options of ImmunoCellular Therapeutics, Ltd. are subject to a Lock-Up Agreement Ending on 16-OCT-2017. These Options will be under lockup for 90 days starting from 18-JUL-2017 to 16-OCT-2017.Details:The officers, directors and certain of stockholders have agreed that they will not offer, sell, contract to sell, pledge, grant any option to purchase, make any short sale or otherwise dispose of, directly or indirectly any shares of common stock or any securities convertible into or exchangeable for common stock, for a period of 90 days of the underwriting agreement without the prior written consent of Maxim Group LLC.
Share
© S&P Capital IQ - 2017
Latest news about EOM Pharmaceuticals Holdings, Inc.
EOM Pharmaceutical Holdings Announces Topline Results of Its Covid-19 Clinical Trial of Eom613 in Brazil | 06/09/23 | CI |
EOM Pharmaceuticals Holdings, Inc. has withdrawn its IPO in the amount of $15 million. | 02/08/23 | CI |
EOM Pharmaceuticals Holdings, Inc. Reports Earnings Results for the Third Quarter and Nine Months Ended September 30, 2022 | 20/12/22 | CI |
ImmunoCellular Therapeutics Ltd. has Changed its Name to EOM Pharmaceuticals Holdings, Inc | 10/11/22 | CI |
EOM Pharmaceuticals Holdings, Inc. announced that it has received $0.75 million in funding | 12/09/22 | CI |
EOM Pharmaceuticals Holdings, Inc. announced a financing transaction | 26/08/22 | CI |
EOM Pharmaceuticals Holdings, Inc. has filed an IPO in the amount of $25 million. | 24/06/22 | CI |
ImmunoCellular Therapeutics, Ltd. Auditor Raises 'Going Concern' Doubt | 24/06/22 | CI |
ImmunoCellular Therapeutics, Ltd. Auditor Raises 'Going Concern' Doubt | 10/02/22 | CI |
EOM Pharmaceuticals, Inc. acquired ImmunoCellular Therapeutics, Ltd. in a reverse merger transaction. | 02/12/21 | CI |
18/10/18 | CI | |
ImmunoCellular Therapeutics, Ltd. Announces Executive Changes, Effective October 15, 2018 | 16/10/18 | CI |
ImmunoCellular Therapeutics, Ltd. Announces Unaudited Consolidated Earnings Results for the Second Quarter and Six Months Ended June 30, 2018 | 17/08/18 | CI |
ImmunoCellular Therapeutics Is Considering Strategic Alternatives | 13/08/18 | CI |
ImmunoCellular Therapeutics, Ltd. Reports Unaudited Consolidated Earnings Results for the First Quarter Ended March 31, 2018 | 15/05/18 | CI |
ImmunoCellular Therapeutics, Ltd. Announces Achievement of Next Key Milestone in Stem-to-T-Cell Research Immuno-Oncology Program | 12/04/18 | CI |
ImmunoCellular Therapeutics, Ltd., Q4 2017 Earnings Call, Mar 13, 2018 | 14/03/18 | |
ImmunoCellular Therapeutics, Ltd. Announces Consolidated Earnings Results for the Fourth Quarter and Full Year Ended December 31, 2017 | 14/03/18 | CI |
ImmunoCellular Considers Strategic Alternatives | 22/02/18 | CI |
ImmunoCellular Therapeutics, Ltd. Achieves Stem-to-T-Cell Research Immuno-Oncology Program | 14/12/17 | CI |
ImmunoCellular Therapeutics, Ltd., Q3 2017 Earnings Call, Nov 21, 2017 | 22/11/17 | |
ImmunoCellular Therapeutics, Ltd. Announces Unaudited Consolidated Earnings Results for the Third Quarter and Nine Months Ended September 30, 2017 | 22/11/17 | CI |
Certain Common Stock of ImmunoCellular Therapeutics, Ltd. are subject to a Lock-Up Agreement Ending on 16-OCT-2017. | 16/10/17 | CI |
Certain Options of ImmunoCellular Therapeutics, Ltd. are subject to a Lock-Up Agreement Ending on 16-OCT-2017. | 16/10/17 | CI |
Certain Restricted Stock Units of ImmunoCellular Therapeutics, Ltd. are subject to a Lock-Up Agreement Ending on 16-OCT-2017. | 16/10/17 | CI |
Chart EOM Pharmaceuticals Holdings, Inc.
IMUC: Dynamic Chart
Company Profile
EOM Pharmaceutical Holdings, Inc., through its wholly owned subsidiary EOM Pharmaceuticals, Inc., is a clinical-stage biotechnology company. The Company is focused on developing drugs with the potential to transform therapeutic paradigms and improve quality of life in patients suffering from debilitating and sometimes deadly diseases. Its pipeline includes its lead compound EOM613, an investigational novel dynamically dual-acting immunomodulator. EOM613 is a peptide nucleic-acid solution with both anti-inflammatory and pro-inflammatory broad spectrum cytokine effects. Human cell culture studies demonstrate that EOM613 can suppress or stimulate monocytes and macrophages depending on the activation state and environment of those key immune cells, resulting in either further activation or suppression. Its pipeline also includes EOM147, an investigational, broad-spectrum aminosterol with an intracellular mechanism for the treatment of retinal diseases.
Employees
4
Sector
More about the company
- Stock Market
- Equities
- IMUC Stock
- News EOM Pharmaceuticals Holdings, Inc.
- Certain Options of ImmunoCellular Therapeutics, Ltd. are subject to a Lock-Up Agreement Ending on 16-OCT-2017.